ft:o4-mini-2025-04-16
OpenAI · ft:o4-mini-2025-04-16
ft:o4-mini-2025-04-16 from OpenAI: $4 per million input tokens, $16 per million output tokens, $1 per million cached input tokens. Retired 23 Oct 2026.
| Rate | Price | Applies |
|---|---|---|
| Input | $4 per 1M input tokens | Ordinary |
| Cached input | $1 per 1M cached input tokens | Ordinary |
| Output | $16 per 1M output tokens | Ordinary |
| Input | $2 per 1M input tokens | BATCH tier |
| Cached input | $0.5 per 1M cached input tokens | BATCH tier |
| Output | $8 per 1M output tokens | BATCH tier |
- Retired
- 23 Oct 2026
- Most input tokens
- 200,000
- Most output tokens
- 100,000