gpt-5.1-2025-11-13
OpenAI · gpt-5.1-2025-11-13
gpt-5.1-2025-11-13 from OpenAI: $1.25 per million input tokens, $10 per million output tokens, $0.125 per million cached input tokens. Retires 1 Apr 2027.
| Rate | Price | Applies |
|---|---|---|
| Input | $1.25 per 1M input tokens | Ordinary |
| Cached input | $0.125 per 1M cached input tokens | Ordinary |
| Output | $10 per 1M output tokens | Ordinary |
| Input | $0.625 per 1M input tokens | BATCH tier |
| Input | $0.625 per 1M input tokens | FLEX tier |
| Input | $2.5 per 1M input tokens | PRIORITY tier |
| Cached input | $0.063 per 1M cached input tokens | BATCH tier |
| Cached input | $0.063 per 1M cached input tokens | FLEX tier |
| Cached input | $0.25 per 1M cached input tokens | PRIORITY tier |
| Output | $5 per 1M output tokens | BATCH tier |
| Output | $5 per 1M output tokens | FLEX tier |
| Output | $20 per 1M output tokens | PRIORITY tier |
- Retires
- 1 Apr 2027
- Most input tokens
- 272,000
- Most output tokens
- 128,000