Gemini 3.5 Flash Lite
Vertex AI · gemini-3.5-flash-lite
Gemini 3.5 Flash Lite from Vertex AI: $0.3 per million input tokens, $2.5 per million output tokens, $0.03 per million cached input tokens. Retires 21 Jul 2027.
| Rate | Price | Applies |
|---|---|---|
| Input | $0.3 per 1M input tokens | Ordinary |
| Cached input | $0.03 per 1M cached input tokens | Ordinary |
| Output | $2.5 per 1M output tokens | Ordinary |
| Reasoning | $2.5 per 1M reasoning tokens | Ordinary |
| Input | $0.33 per 1M input tokens | REGIONAL |
| Input | $0.165 per 1M input tokens | BATCH tier, REGIONAL |
| Input | $0.15 per 1M input tokens | BATCH tier |
| Input | $0.15 per 1M input tokens | FLEX tier |
| Input | $0.165 per 1M input tokens | FLEX tier, REGIONAL |
| Input | $0.54 per 1M input tokens | PRIORITY tier |
| Input | $0.594 per 1M input tokens | PRIORITY tier, REGIONAL |
| Cached input | $0.033 per 1M cached input tokens | REGIONAL |
| Cached input | $0.015 per 1M cached input tokens | BATCH tier |
| Cached input | $0.017 per 1M cached input tokens | BATCH tier, REGIONAL |
| Cached input | $0.015 per 1M cached input tokens | FLEX tier |
| Cached input | $0.017 per 1M cached input tokens | FLEX tier, REGIONAL |
| Cached input | $0.059 per 1M cached input tokens | PRIORITY tier, REGIONAL |
| Cached input | $0.054 per 1M cached input tokens | PRIORITY tier |
| Output | $2.75 per 1M output tokens | REGIONAL |
| Output | $1.25 per 1M output tokens | BATCH tier |
| Output | $1.375 per 1M output tokens | BATCH tier, REGIONAL |
| Output | $1.25 per 1M output tokens | FLEX tier |
| Output | $1.375 per 1M output tokens | FLEX tier, REGIONAL |
| Output | $4.5 per 1M output tokens | PRIORITY tier |
| Output | $4.95 per 1M output tokens | PRIORITY tier, REGIONAL |
| Reasoning | $2.75 per 1M reasoning tokens | REGIONAL |
- Released
- 21 Jul 2026
- Retires
- 21 Jul 2027
- Most input tokens
- 1,048,576
- Most output tokens
- 65,536