Gemini 3.6 Flash
Vertex AI · gemini-3.6-flash
Gemini 3.6 Flash from Vertex AI: $0.75 per million input tokens, $3.75 per million output tokens, $0.075 per million cached input tokens. Retires 19 Nov 2026.
| Rate | Price | Applies |
|---|---|---|
| Input | $0.75 per 1M input tokens | Ordinary |
| Cached input | $0.075 per 1M cached input tokens | Ordinary |
| Output | $3.75 per 1M output tokens | Ordinary |
| Reasoning | $3.75 per 1M reasoning tokens | Ordinary |
| Input | $0.825 per 1M input tokens | REGIONAL |
| Input | $0.375 per 1M input tokens | BATCH tier |
| Input | $0.413 per 1M input tokens | BATCH tier, REGIONAL |
| Input | $0.413 per 1M input tokens | FLEX tier, REGIONAL |
| Input | $0.375 per 1M input tokens | FLEX tier |
| Input | $1.485 per 1M input tokens | PRIORITY tier, REGIONAL |
| Input | $1.35 per 1M input tokens | PRIORITY tier |
| Cached input | $0.083 per 1M cached input tokens | REGIONAL |
| Cached input | $0.038 per 1M cached input tokens | BATCH tier |
| Cached input | $0.041 per 1M cached input tokens | BATCH tier, REGIONAL |
| Cached input | $0.038 per 1M cached input tokens | FLEX tier |
| Cached input | $0.041 per 1M cached input tokens | FLEX tier, REGIONAL |
| Cached input | $0.149 per 1M cached input tokens | PRIORITY tier, REGIONAL |
| Cached input | $0.135 per 1M cached input tokens | PRIORITY tier |
| Output | $4.125 per 1M output tokens | REGIONAL |
| Output | $2.063 per 1M output tokens | BATCH tier, REGIONAL |
| Output | $1.875 per 1M output tokens | BATCH tier |
| Output | $1.875 per 1M output tokens | FLEX tier |
| Output | $2.063 per 1M output tokens | FLEX tier, REGIONAL |
| Output | $6.75 per 1M output tokens | PRIORITY tier |
| Output | $7.425 per 1M output tokens | PRIORITY tier, REGIONAL |
| Reasoning | $4.125 per 1M reasoning tokens | REGIONAL |
- Released
- 21 Jul 2026
- Retires
- 19 Nov 2026
- Most input tokens
- 1,048,576
- Most output tokens
- 65,536